| Name | Projects | Delivery Time |
| Higher Education Press | three-camera one-channel HDMI Virtual Studio system | 2013.12 |
| Botou TV of Hebei Province | two-camera one-channel one-tracking HDMI SD Virtual Studio system | 2013.12 |
| Shanghai Minxing District Education Bureau | three-camera one-channel one-tracking HDMI HD Virtual Studio system | 2013.12 |
| Zhangbei TV of Hebei Province | two-camera one-channel HDMI Virtual Studio system | 2013.12 |
| Dunhua TV of Jilin Province | two-camera one-channel one-tracking HDMI HD Virtual Studio system | 2013.12 |
| GuangDong Golf Channel | three-camera one-channel HD Virtual Studio system | 2013.12 |
| Yangquan Coal Group TV | one-camera one-channel one-tracking SDI Virtual Studio system+Jib | 2013.12 |
| Beijing Vacational Institute of Local Opera and Arts | three-camera one-channel one-tracking HD Virtual Studio system | 2013.12 |
| Napo TV | physical sensor tracking system | 2013.12 |
| Caoxian TV of Shandong Province | three-camera one-channel HDMI Virtual Studio system | 2013.12 |
| Zhejiang | three-camera one-channel one-tracking HDMI HD Virtual Studio system | 2013.12 |
| Zhenlai TV of Jilin Province | three-camera one-channel one-tracking SDI Digital Virtual Studio system | 2013.12 |
| Kashgar TV of Sinkiang | three-camera one-channel HDMI Virtual Studio system | 2013.12 |
| Huguan TV of Shanxi Province | two-camera one-channel HDMI Virtual Studio system | 2013.12 |
| Hefei University of Technology | three-camera one-channel HDMI HD Virtual Studio system | 2013.12 |
| Institute of socialism | three-camera one-channel HDMI Virtual Studio system | 2013.12 |
| Zengcheng Broadcasting TV | four-camera one-channel two-tracking HD Virtual Studio system | 2013.12 |
| Meizhou TV of Guangdong Province | three-camera two-channel one-tracking HD Virtual Studio system(2 sets) | 2013.12 |
| Shaanxi TV-6 Lejia shopping channel | three-camera two-channel two-tracking SDI SD Virtual Studio system | 2013.12 |
| The Shanghai Open University | two-camera two-channel two-tracking HD Virtual Studio system | 2013.11 |
| Shuangpai TV of Hunan Province | two-camera one-channel HDMI SD Virtual Studio system | 2013.11 |
| Shenzhen Baoan Haiwang Middle School | two-camera one-channel HDMI SD Virtual Studio system | 2013.11 |
| Chenqi TV of Inner Mongolia | one-camera one-channel one-tracking SDI Virtual Studio system | 2013.11 |
| PPTV | three-camera one-channel two-tracking HDMI Virtual Studio system | 2013.11 |
| Jincheng Broadcasting TV of Shanxi Province | two-camera one-channel one-tracking HD Virtual Studio system | 2013.11 |
| Sinkiang Bazhou TV | three-camera one-channel one-tracking HD Virtual Studio system+Jib | 2013.11 |
| Binhai TV of Jiangsu Province | three-camera one-channel one-tracking HD Virtual Studio system | 2013.11 |
| Sheyang TV of Jiangsu Province | two-camera one-channel one-tracking SDI Virtual Studio system | 2013.11 |
| Liaocheng High-tech Zone Administrative Committe | digital HD Virtual Studio System | 2013.11 |
| Xuancheng TV of Anhui Province | three-camera one-channel one-tracking HD Virtual Studio system | 2013.1 |
| Beijing 165 Middle School | three-camera one-channel one-tracking HD Virtual Studio system | 2013.1 |
| Guangzhou Technical School | three-camera one-channel two-tracking HD Virtual Studio system | 2013.1 |
| Hejing TV of Sinkiang | two-camera one-channel one-tracking SDI Virtual Studio system | 2013.09 |
| Luoyang Institute of Science and Technology | three-camera one-channel HDMI Virtual Studio system | 2013.09 |
| Wendeng TV of Shandong Province | three-camera one-channel two-tracking HD Virtual Studio system | 2013.09 |
| Lijin TV of Shandong Province | three-camera one-channel HD Virtual Studio system | 2013.09 |
| Zigui Broadcasting TV of Hubei Province | three-camera one-channel two-tracking HD Virtual Studio system | 2013.08 |
| Anhui Province Feidong County Education Bureau | three-camera one-channel one-tracking HDMI Virtual Studio system | 2013.08 |
| Primary School Attached to Beijing Agricultural University | three-camera one-channel HDMI HD Virtual Studio system | 2013.08 |
| Beijing Dongbeiwang Primary School | three-camera one-channel one-tracking HDMI HD Virtual Studio system | 2013.08 |
| Beijing Tongzhou Furong Primary School | three-camera one-channel one-tracking HDMI HD Virtual Studio system | 2013.08 |
| Sanhe TV of Hebei Province | three-camera one-channel SDI SD Virtual Studio system | 2013.08 |
| Xuchang TV of Henan Province | three-camera one-channel one-tracking SDI SD Virtual Studio system | 2013.08 |
| Tianjin Armed Police Corps | three-camera one-channel one-tracking HD Virtual Studio system + Electronic Control | 2013.08 |
| Fudan Middle School | three-camera one-channel one-tracking HDMI Virtual Studio system | 2013.08 |
| Beijing Yuhong School | three-camera one-channel HDMI SD Virtual Studio system | 2013.08 |
| Middle School Attached to Tsinghua University Chaoyang Branch | three-camera one-channel HDMIyuv Virtual Studio system | 2013.08 |
| Taian TV of Shandong Province | three-camera one-channel one-tracking HD Virtual Studio system + Electronic Control | 2013.08 |
| Sanya TV of Haian Province | three-camera one-channel two-tracking HD Virtual Studio system | 2013.07 |
| Huaiyin TV of Huai'an City | two-camera one-channel one-tracking Virtual Studio system | 2013.07 |
| Gaoyou TV of Jiangsu Province | two-camera one-channel one-tracking SDI Virtual Studio system | 2013.07 |
| Xiaogan TV of Hubei Province | three-camera one-channel one-tracking HD Virtual Studio system | 2013.07 |
| Quwo TV of Shanxi Province | two-camera one-channel HDMI Virtual Studio system | 2013.07 |
| Beijing Jindian Primary School | three-camera one-channel HDMI Virtual Studio system | 2013.07 |
| Beijing Yang Fang Dian Primary School | three-camera one-channel HDMI Virtual Studio system | 2013.07 |
| Sanya TV of Haian Province | three-camera one-channel two-tracking HD Virtual Studio system | 2013.07 |
| Chinese Academy of Agricultural Sciences | three-camera one-channel one-tracking HDMI SD Virtual Studio system | 2013.06 |
| Shanghai Yan'an High School | three-camera one-channel two-tracking HDMI Virtual Studio system | 2013.06 |
| Shenzhen High School of Science | two-camera one-channel HDMI SD Virtual Studio system | 2013.06 |
| Aksu TV of Sinkiang | two-camera one-channel one-tracking SDI Virtual Studio system | 2013.06 |
| Pingjiang TV of Hunan Province | two-camera one-channel HDMI SD Virtual Studio system | 2013.06 |
| Chinese Academy of Agricultural Sciences | three-camera one-channel one-tracking HDMI SD Virtual Studio system | 2013.06 |
| Xianxian TV of Hebei Province | two-camera one-channel HDMI SD Virtual Studio system | 2013.06 |
| Six Rooms Video | three-camera one-channel one-tracking HD Virtual Studio system | 2013.06 |
| American ICN International | one-camera one-channel one-tracking TOP3D-SET SD Virtual Studio system | 2013.05 |
| Gaotai TV of Gansu Province | two-camera one-channel one-tracking HDMI Virtual Studio system | 2013.05 |
| Baicheng TV of Jilin Province | three-camera one-channel one-tracking Digital Virtual Studio system | 2013.05 |
| CCTV 10---Light of Science | three-camera two-channel three-tracking TOP3D-SET HD Virtual Studio system | 2013.04 |

\