Name | Projects | Delivery Time |
Shenzhen Xili Primary school | two-camera one-channel TOP3D-SET SD_HDMI Virtual Studio system | 2010.9 |
Shuangcheng TV of Heilongjiang Province | one-camera TOP3D-SET SD Virtual Studio system | 2010.9 |
Anping TV of Hebei Province | two-camera one-channel TOP3D-SET HDMI-SD Virtual Studio system | 2010.9 |
Renping TV of Shandong Province | two-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.9 |
Shanghai Modern Polytechnic | two-camera one-channel TOP3D-SET SD Virtual Studio system | 2010.8 |
Shanghai Huayu Middle School | two-camera one-channel TOP3D-SET SD_HDMI Virtual Studio system | 2010.8 |
Air force 93163 Military | one-camera TOP3D-SET SD_HDMI system | 2010.8 |
Shanxi Normal University | two-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.8 |
Qidong TV of Jiangsu Province | two-camera two-channel one-tracking TOP3D-SET SD Virtual Studio system | 2010.8 |
Baiquan TV Station | one-camera one-tracking TOP3D-SET SD Virtual Studio system | 2010.8 |
Zhengzhou Tourism College | two-camera one-channel TOP3D-SET YUV Virtual Studio system | 2010.8 |
China Institute of Industrial Relations | two-camera one-channel one-tracking TOP3D-SET HD Virtual Studio system | 2010.7 |
Beijing Opera Art’s College | two-camera two-channel two-tracking TOP3D-SET HD Virtual Studio system | 2010.7 |
Jiangxia TV of Wuhan | three-camera one-channel one-tracking TOP3D-SET SD Virtual Studio system | 2010.7 |
Jingxi TV of Guangxi Province | two-camera one-channel TOP3D-SET SD Virtual Studio system | 2010.7 |
Lin’an TV of Zhejiang Province | three-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.7 |
Shanghai Media & Entertainment Group | two-camera one-channel TOP3D-SET SD Virtual Studio system | 2010.6 |
Hangzhou Mobile | three-camera one-channel one-tracking TOP3D-SET SD system | 2010.6 |
Liaoning Unicom | two-camera one-channel two-tracking TOP3D-SET HD system | 2010.6 |
Zhenjiang TV | two-camera one-channel TOP3D-SET SD Virtual Studio system | 2010.6 |
Hangzhou Meteorological Center | three-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.6 |
HKSTV | two-camera one-channel one-tracking TOP3D-SET SD system | 2010.5 |
Luoyang State Grid | two-camera one-channel one-tracking TOP3D-SET SD system | 2010.5 |
Wuhan Radio and TV University | two-camera one-channel TOP3D-SET HD Virtual Studio system | 2010.4 |
Da’an TV Station of Jilin Province | two-camera TOP3D-SET HDMI Virtual Studio system | 2010.4 |
Guangzhou Huali Science and Technology Vocational College | two-camera TOP3D-SET DV Virtual Studio system | 2010.4 |
Ministry of Culture | two-camera one-channel two-tracking TOP3D-SET HD system | 2010.3 |
Guangzhou Open University | three-camera three-tracking TOP3D-SET SD Virtual Studio system | 2010.3 |
Organization Department of Guangdong Provincial Party Committee | three-camera three-tracking TOP3D-SET SD Virtual Studio system | 2010.3 |
Panzhihua TV | three-camera TOP3D-SET YUV Virtual Studio system | 2010.3 |
Beihai TV Station of Guangxi Province | two-camera TOP3D-SET SD Virtual Studio system | 2010.3 |
Guangyuan TV of Sichuan Province | two-camera one-channel two-tracking TOP3D-SET HD Virtual Studio system | 2010.12 |
Taicang TV of Jiangsu Province | two-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.12 |
Ningbo Meteorological Center | three-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.12 |
Shanxi Yangmei Group | three-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.12 |
Shanghai Tiange Culture& Media Company | three-camera one-channel three-tracking TOP3D-SET SD Virtual Studio system | 2010.12 |
Commission for Discipline Inspection of Zhengzhou City | two-camera one-channel TOP3D-SET SD_HDMI Virtual Studio system | 2010.12 |
Aletai TV of Xinjiang Province | two-camera one-channel one-tracking TOP3D-SET SD Virtual Studio system | 2010.12 |
Pingshuo Colliery of Shanxi Province | two-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.12 |
Organization Department of Rugao City Party Committee | two-camera one-channel TOP3D-SET SD_HDMI Virtual Studio system | 2010.12 |
Chengyang TV Station of Qingdao City | two-camera one-channel one-tracking TOP3D-SET SD Virtual Studio system | 2010.12 |
No.2 Experimental Middle School of Beijing Normal Univrsity | two-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.12 |
Xiangfan University | three-camera one-channel one-tracking TOP3D-SET SD system | 2010.11 |
China West Normal University | two-camera one-channel TOP3D-SET SD_HDMI Virtual Studio system | 2010.11 |
Nanjing Experimental Primary School | two-camera one-channel TOP3D-SET SD_HDMI Virtual Studio system | 2010.11 |
Shandong Changyi TV | two-camera one-channel two-tracking TOP3D-SET HD Virtual Studio system | 2010.11 |
Shan Lu’an Group | two-camera two-channel two-tracking TOP3D-SET SD system | 2010.11 |
Nanzhao TV of Henan Province | two-camera one-channel TOP3D-SET SD Virtual Studio system | 2010.11 |
Guangzhou Zhixin Middle School | two-camera TOP3D-SET SD Virtual Studio system | 2010.11 |
Suqian TV of Jiangsu Province | two-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.11 |
Handan TV | two-camera two-channel TOP3D-SET HD Virtual Studio system | 2010.1 |
Nibo University | two-camera one-channel OP3D-SET SD Virtual Studio system | 2010.1 |
Chizhou TV of Anhui Province | two-camera one-channel two-tracking TOP3D-SET SD Virtual Studio system | 2010.1 |
Chencang TV Station of Baoji City | two-camera one-channel TOP3D-SET YUV Virtual Studio system | 2010.1 |
HOHAI University | one-camera one-channel TOP3D-SET SD Virtual Studio system | 2010.1 |
Shuyang TV Station of Jiangsu Province | two-camera one-channel one-tracking TOP3D-SET SD Virtual Studio system | 2010.1 |
Yingkou TV of Liaoning Province | two-camera TOP3D-SET HDMI Virtual Studio system | 2010.1 |
Bijie TV of Guizhou | three-camera one-channel one-tracking TOP3D-SET SD system | 2010.1 |
Guangdong University of Finance and Economics | three-camera two-tracking TOP3D-SET SD Virtual Studio system | 2009.9 |
Taishun TV Station of Zhejiang Province | three-camera TOP3D-SET SD virtual background system | 2009.8 |
Yantai TV | two-camera TOP3D-SET SD Virtual Studio system | 2009.7 |
Tengzhou TV | two-camera TOP3D-SET SD Virtual Studio system | 2009.7 |
Sina | three-camera TOP3D-SET SD Virtual Studio system | 2009.7 |
Xi’an TV | two-camera two-channel TOP3D-SET SD Virtual Studio system | 2009.7 |
Akesu TV | two-camera TOP3D-SET SD Virtual Studio system | 2009.7 |
Dezhou TV | two-camera TOP3D-SET SD Virtual Studio system | 2009.7 |
Lishui TV of Zhejiang Province | two-camera TOP3D-SET DV virtual background system | 2009.6 |
Channel of Politics and Law of Changsha TV | two-camera two-channel TOP3D-SET SD Virtual Studio system | 2009.6 |
Guiyang TV | two-camera TOP3D-SET SD Virtual Studio system | 2009.6 |
Leqing TV Station of Zhejiang Province | two-camera TOP3D-SET SD Virtual Studio system | 2009.5 |
Jiande TV of Zhejiang Province | three-camera TOP3D-SET YUV virtual background system | 2009.4 |
Jimei TV of Xiamen | three-camera TOP3D-SET SD Virtual Studio system | 2009.4 |
Liaocheng TV | two-camera TOP3D-SET SD Virtual Studio system | 2009.4 |
Guang’an TV | two-camera TOP3D-SET SD Virtual Studio system | 2009.3 |
Wuzhou TV Station | two-camera two-channel TOP3D-SET SD Virtual Studio system | 2009.3 |
Luoyang TV Station | two-camera TOP3D-SET SD Virtual Studio system | 2009.12 |
Laian TV of Anhui Province | three-camera TOP3D-SET YUV virtual background system | 2009.12 |
Nanyang Institute of Technology | three-camera TOP3D-SET YUV virtual background system | 2009.12 |
Panjin TV of Liaoning Province | two-camera TOP3D-SET SD Virtual Studio system | 2009.12 |
TV Station of Jiangsu Province | three-camera TOP3D-SET HDMI-SD Virtual Studio system | 2009.11 |
Wuhan Media and Communications College of Huazhong Normal University | two-camera two-channel one-tracking TOP3D-SET HD Virtual Studio system | 2009.11 |
Organization Department of Party Committee of Nantong City | three-camera TOP3D-SET HDMI-SD Virtual Studio system | 2009.11 |
Dalian TV | two-camera two-channel TOP3D-SET SD Virtual Studio system | 2009.11 |
Tacheng TV of Xinjiang Province | three-camera two-channel TOP3D-SET SD Virtual Studio system | 2009.11 |
Tacheng TV | three-camera TOP3D-SET SD virtual background system | 2009.11 |
Changxing TV Station of Zhejiang Province | three-camera TOP3D-SET SD Virtual Studio system | 2009.1 |
Qinhuangdao TV | two-camera two-channel TOP3D-SET SD Virtual Studio system | 2009.1 |
Public Channel of Changsha TV | two-camera two-channel TOP3D-SET SD Virtual Studio system | 2009.1 |
Linfen TV | two-camera TOP3D-SET SD Virtual Studio system | 2008.9 |
Wuhan Traffic TV | two-camera TOP3D-SET SD virtual background system | 2008.9 |
Hangzhou No.14 Middle School | two-camera TOP3D-SET SD virtual background system | 2008.9 |
Rudong TV of Jiangsu Province | two-camera TOP3D-SET SD Virtual Studio system | 2008.9 |
Jiangyan TV of Jiangsu Province | two-camera TOP3D-SET SD virtual background system | 2008.9 |
Taiyuan TV Station | two-camera two-channel TOP3D-SET SD Virtual Studio system | 2008.8 |
Lianshui TV of Jiangsu Province | two-camera TOP3D-SET SD virtual background system | 2008.8 |
Sina | three-camera TOP3D-SET SD Virtual Studio system | 2008.7 |
TV Station of Hebei Province | two-camera two-channel TOP3D-SET SD Virtual Studio system | 2008.7 |
National University of Tainan | three-camera TOP3D-SET SD Virtual Studio system | 2008.6 |
Zhangjiakou TV | two-camera TOP3D-SET SD Virtual Studio system | 2008.6 |
Shouguang TV of Shandong Province | two-camera TOP3D-SET SD Virtual Studio system | 2008.6 |
Nanping TV of Fujian Province | two-camera TOP3D-SET SD Virtual Studio system | 2008.6 |
Jingbian TV of Shanxi Province | one-camera TOP3D-SET YUV virtual background system | 2008.5 |
South China University of Technology | two-camera TOP3D-SET SD Virtual Studio system | 2008.5 |
Shanghai Middle School | two-camera TOP3D-SET SD Virtual Studio system | 2008.5 |
Huashu TV of Hangzhou City | two-camera two-channel TOP3D-SET SD Virtual Studio system | 2008.5 |
Binzhou TV of Shandong Province | two-camera TOP3D-SET SD Virtual Studio system | 2008.4 |
Changzhi TV of Shanxi Province | two-camera TOP3D-SET SD virtual background system | 2008.4 |
Xuancheng TV of Anhui Province | two-camera TOP3D-SET SD virtual background system | 2008.4 |
Xinjian Daily | two-camera TOP3D-SET YUV virtual background system | 2008.4 |
TV of China Securities Journal | three-camera TOP3D-SET SD Virtual Studio system | 2008.3 |
Zixing TV of Hunan Province | two-camera TOP3D-SET DV virtual background system | 2008.3 |
Faku TV of Liaoning Province | two-camera TOP3D-SET DV virtual background system | 2008.3 |
Longyou TV of Zhejiang Province | two-camera TOP3D-SET SD virtual background system | 2008.2 |
Daba TV of Liaoning Province | two-camera TOP3D-SET DV virtual background system | 2008.2 |
\